Clickable prototype · all figures are demo calculations
Hotels
Only Stay Admin can create property records and hotel accounts — hotels cannot self-register.
| Property | Location | Type | Stars | Commission | Status |
|---|---|---|---|---|---|
Al Nakheel Shore Resort | Palm Jumeirah, Dubai | Resort | 5★ | 15% | Active |
Qasr Al Rimal Desert Lodge | Al Ain Desert, Al Ain | Lodge | 5★ | 15% | Active |
Marina Lumière Suites | Dubai Marina, Dubai | Hotel | 5★ | 15% | Active |
Jebel Stone Retreat | Jebel Jais, Ras Al Khaimah | Resort | 5★ | 15% | Active |
Saadiyat Tide House | Saadiyat Island, Abu Dhabi | Resort | 5★ | 15% | Active |
The Mirage Downtown | Downtown, Dubai | Hotel | 5★ | 15% | Active |
JBR Sands Hotel | JBR, Dubai | Hotel | 4★ | 12% | Active |
Canal House Business Bay | Business Bay, Dubai | Hotel | 4★ | 12% | Active |
Deira Creek Heritage Inn | Deira, Dubai | Hotel | 3★ | 12% | Active |
Yas Bay Harbour Hotel | Yas Island, Abu Dhabi | Hotel | 4★ | 12% | Active |
Corniche Residence Sharjah | Al Majaz, Sharjah | Apartments | 4★ | 12% | Active |
Coral Bay Fujairah | Dibba, Fujairah | Resort | 5★ | 15% | Active |
Ajman Pearl Beach Hotel | Ajman Corniche, Ajman | Hotel | 4★ | 12% | Active |
Mangrove Lodge UAQ | Khor Al Beida, Umm Al Quwain | Lodge | 3★ | 12% | Active |
Al Hamra Lagoon Resort | Al Hamra, Ras Al Khaimah | Resort | 5★ | 15% | Active |
Palm Crescent Villas | Palm Jumeirah, Dubai | Villas | 5★ | 15% | Pending Review |





